REXROTH 4WE6E7X/HG24N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7322 A-UX |
Size (mm) | 110x240x100 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 240 |
Width (mm) | 100 |
d | 110 mm |
D | 240 mm |
B1 | 100 mm |
Angle (α) | 25 ° |
a | 52,7 mm |
Weight | 21,74 Kg |
Basic dynamic load rating (C) | 377 kN |
Basic static load rating (C0) | 452 kN |
(Grease) Lubrication Speed | 2600 r/min |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6E7X/HG24N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |