REXROTH M-3SEW 6 U3X/420MG205N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 2301 |
Size (mm) | 12x37x17 |
Bore Diameter (mm) | 12 |
Outer Diameter (mm) | 37 |
Width (mm) | 17 |
d | 12 mm |
D | 37 mm |
B | 17 mm |
C | 17 mm |
Weight | 0,095 Kg |
Basic dynamic load rating (C) | 11,7 kN |
Basic static load rating (C0) | 2,7 kN |
(Grease) Lubrication Speed | 17000 r/min |
REXROTH M-3SEW 6 U3X/420MG205N9K4 R900050515 Directional poppet valves
Brand Name | REXROTH |
Model Number | M-3SEW 6 U3X/420MG205N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |