REXROTH 4WE 10 E3X/CW230N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KBFL 16 |
Marchio | NBS |
Diametro del foro (mm) | 16 |
Diametro esterno (mm) | 26 |
d | 16 mm |
D | 26 mm |
d1 | 4,5 mm |
d2 | 8 mm |
h | 4,4 mm |
A | 36 mm |
D1 | 46 mm |
H | 6 mm |
L | 70 mm |
Peso | 0,187 Kg |
Carico dinamico di base (C) | 1,23 kN |
REXROTH 4WE 10 E3X/CW230N9K4 R900911869 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 E3X/CW230N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |