REXROTH 4WE 6 G6X/EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6310-2RS |
Size (mm) | 50x110x27 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 110 |
Width (mm) | 27 |
d | 50 mm |
D | 110 mm |
B | 27 mm |
C | 27 mm |
r min. | 2 mm |
Weight | 1,08 Kg |
Basic dynamic load rating (C) | 61,8 kN |
Basic static load rating (C0) | 38,1 kN |
REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 G6X/EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |