REXROTH 4WE 6 E6X/EG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UC212 |
Size (mm) | 60x110x65.1 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 110 |
Width (mm) | 65,1 |
d | 60 mm |
D | 110 mm |
B | 65,1 mm |
C | 27 mm |
S1 | 39,7 mm |
F | 7,6 mm |
G | 10 mm |
S | 25,4 mm |
Bolt (G) | M10X1 |
Weight | 1,54 Kg |
Basic dynamic load rating (C) | 36,74 kN |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 E6X/EG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |