REXROTH 4WE 10 Y3X/CG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCPE208 |
Bore Diameter (mm) | 40 |
d | 40 mm |
s | 19 mm |
A | 48 mm |
A1 | 30 mm |
B1 | 49,2 mm |
D1 | 53 mm |
H | 49,2 mm |
H1 | 19 mm |
H2 | 99 mm |
J | 138 mm |
L | 179 mm |
L1 | 53 mm |
N | 14 mm |
N1 | 26 mm |
Thread (G) | R1/8" |
Weight | 1,8 Kg |
Basic dynamic load rating (C) | 29,6 kN |
REXROTH 4WE 10 Y3X/CG24N9K4 R900595531 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 Y3X/CG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |