REXROTH MK 25 G1X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NA 4952 |
Size (mm) | 280x360x100 |
Bore Diameter (mm) | 280 |
Outer Diameter (mm) | 360 |
Width (mm) | 100 |
d | 280 mm |
Fw | 290 mm |
D | 360 mm |
B | 100 mm |
C | 100 mm |
r min. | 2,1 mm |
da min. | 271 mm |
da max | 287 mm |
Da max. | 349 mm |
S | 4 mm |
Weight | 33,1 Kg |
Basic dynamic load rating (C) | 847 kN |
Basic static load rating (C0) | 1900 kN |
REXROTH MK 25 G1X/V R900423330 Throttle check valves
Brand Name | REXROTH |
Model Number | MK 25 G1X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |