HUB CITY TPB220URW X 1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6003/HR22Q2 |
Size (mm) | 17x35x10 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 35 |
Width (mm) | 10 |
d | 17 mm |
D | 35 mm |
B | 10 mm |
C | 10 mm |
d1 | 23,1 mm |
r1 min. | 0,4 mm |
D1 | 28,9 mm |
Weight | 0,009 Kg |
Basic dynamic load rating (C) | 0,18 kN |
Basic static load rating (C0) | 0,135 kN |
HUB CITY TPB220URW X 1 Mounted Units & Inserts
Brand Name | HUB CITY |
Model Number | TPB220URW X 1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |