REXROTH 2FRM10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24120 K30 |
Size (mm) | 100x165x65 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 165 |
Width (mm) | 65 |
d | 100 mm |
D | 165 mm |
B | 65 mm |
C | 65 mm |
K | 2 mm |
Weight | 5,65 Kg |
Basic dynamic load rating (C) | 446 kN |
Basic static load rating (C0) | 627 kN |
(Grease) Lubrication Speed | 2448 r/min |
REXROTH 2FRM10 Compensated Flow Control Valve
Brand Name | REXROTH |
Model Number | 2FRM10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |