REXROTH SL30PA1-4X/ bearing Size Chart (mm/inches) | |
---|---|
d | 45.000 mm |
D | 100.0000 mm |
B | 50.00 mm |
Fillet Radius ra | 1.50 mm |
Fillet Radius rb | 1.00 mm |
Grease Speed Rating n1 | 12000 rpm |
Oil Speed Rating n2 | 18000 rpm |
Basic Dynamic Radial Load Rating C | 95600 N |
Basic Static Radial Load Rating Co | 81500 N |
REXROTH SL30PA1-4X/ Check Valve
Brand Name | REXROTH |
Model Number | SL30PA1-4X/ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |