REXROTH Z2S10-1-3X/V bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S1203-2RS |
Size (mm) | 17x40x12 |
Bore Diameter (mm) | 17 |
Outer Diameter (mm) | 40 |
Width (mm) | 12 |
d | 17 mm |
D | 40 mm |
B | 12 mm |
C | 12 mm |
Weight | 0,073 Kg |
Basic dynamic load rating (C) | 5,9 kN |
Basic static load rating (C0) | 2,3 kN |
REXROTH Z2S10-1-3X/V Check Valve
Brand Name | REXROTH |
Model Number | Z2S10-1-3X/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |